MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| Sl. no | information | details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BIRLA PUBLIC SCHOOL |
| 2 | AFFILIATION NUMBER | 1730551 |
| 3 | SCHOOL CODE | 10896 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Milestone 82 , Jaipur-Ajmer Highway (NH-8), Kishangarh, Ajmer -305801 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Sourabh Kumar Guha MSc, B.Ed |
| 6 | SCHOOL EMAIL ID | info@bisk.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01463-302500/501, 9251028326 |
C. RESULTS AND ACADEMICS
| Sl. no | DOCUMENTS/INFORMATION | UPLOADed DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | SEE HERE... |
| 2 | ANNUAL ACADEMIC CALENDAR | SEE HERE... |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SEE HERE... |
| 4 | LIST OF PARENT TEACHER ASSOCIATION MEMBERS* | SEE HERE... |
| 5 | LAST THREE YEARS RESULT OF BOARD EXAMINATION | SEE HERE... |
| 6 | CONSENT FOR PTA MEMBERSHIP | SEE HERE... |
D. STAFF (TEACHING)
| Sl. no | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Sourabh Kumar Guha M.Sc, B.Ed |
| 2 | TOTAL NO OF TEACHERS PGT TGT PRT |
29 13 14 01 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SEE HERE... |
E. SCHOOL INFRASTRUCTURE
| Sl. no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 198215.02 SQ MTR |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24/720 SQMTR |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08/975 SQ MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF THE GIRLS TOILETS | 28 |
| 6 | NO OF THE BOYS TOILETS | 78 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH HERE... |
